
Company Type:Buyer Update Time:2025-06-16 Taiwan,China, All year 2017 Buyer Transaction record 191 item
HScode 191
Times 191
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Piece goods and notionsTranslation | ||
| Importer | INNO-ART CORPORATION ![]() |
||
| Import country | Taiwan,China | ||
| City | Taipei City | ||
| Import amount | 191903000 TWD | ||
| Employees | 16 | ||
| URL | - | ||
| Phone | +886 287974001 | ||
| Fax | +886 287974007 | ||
| Contact | Sung Ming Hsu | ||
| Position | Manager | ||
-
191HS Code
-
191Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 520411 | - | - | - | ||
| 2017 | 520420 | - | - | - | ||
| 2017 | 550190 | - | - | - | ||
| 2017 | 550510 | - | - | - | ||
| 2017 | 550610 | - | - | - | ||
| 2017 | 550340 | - | - | - | ||
| 2017 | 550490 | - | - | - | ||
| 2017 | 550820 | - | - | - | ||
| 2017 | 550942 | - | - | - | ||
| 2017 | 550951 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail